Thus, here are the Vermont high school football QPR rankings through Week 4:
Division I
(Includes all games vs. in-state opponents. Games vs. out-of-state teams, including losses for Rutland and Hartford), are ignored)1. Hartford (3-1* overall, 3-0 D1), 38 points, 12.67 QPR
2. St. Johnsbury (4-0 overall, 4-0 D1), 50 points, 12.5 QPR
3. CVU (4-0 overall, 4-0 D1), 48 points, 12 QPR
4. Middlebury (3-1 overall, 3-1 D1), 34 points, 8.5 QPR
5. Brattleboro (2-2 overall, 2-2 D1), 26 points, 6.5 QPR
6. Essex (2-2 overall, 2-2 D1), 22 points, 5.5 QPR
7. Rutland (1-3* overall, 1-2 D1), 10 points, 3.33 QPR
8. BFA-St. Albans (1-3 overall, 1-2 D1), 12 points, 3 QPR
9T. Colchester (1-3 overall, 1-3 D1), 10 points, 2.5 QPR
9T. Rice (1-3 overall, 1-2 D1), 10 points, 2.5 QPR
11T. South Burlington (0-4 overall, 0-4 D1), 0 points, 0 QPR
11T. Mt. Anthony (0-4 overall, 0-4 D1), 0 points, 0 QPR
Division II
(QPR includes only Division II games. Games against teams in other Vermont divisions are only counted for tiebreaker purposes.)1. Burr and Burton (4-0 overall, 4-0 D2), 42 points, 10.5 QPR
2. Bellows Falls (4-0 overall, 3-0 D2), 27 points, 9 QPR
3. Fair Haven (3-1 overall, 3-1 D2), 25 points, 6.25 QPR
4. Burlington (3-1 overall, 2-1 D2), 16 points, 5.33 QPR
5. Mt. Mansfield (2-2 overall, 1-2 D2), 9 points, 3 QPR
6. Milton (2-2 overall, 1-2 D2), 7 points, 2.33 QPR
7. Mt. Abraham (1-3 overall, 1-3 D2), 9 points, 2.25 QPR
8. North Country (1-3 overall, 1-3 D2), 7 points, 1.75 QPR
9. Lyndon (0-4 overall, 0-4 D2), 0 points, 0 QPR
Division III
(Includes all games vs. in-state opponents. Games vs. out-of-state teams are ignored)1. Woodstock (4-0 overall, 4-0 D3), 32 points, 8 QPR
2. Windsor (4-0 overall, 4-0 D3), 28 points, 7 QPR
3. Mill River (4-0 overall, 4-0 D3), 24 points, 6 QPR
4. U-32 (3-1 overall, 3-1 D3), 17 points, 4.25 QPR
5. Otter Valley (2-2 overall, 2-2 D3), 10 points, 2.5 QPR
6. BFA-Fairfax (1-2 overall, 1-1 D3), 5 points, 1.67 QPR
7T. Oxbow (1-3 overall, 1-3 D3), 5 points, 1.25 QPR
7T. Springfield (1-3 overall, 1-2 D3), 5 points, 1.25 QPR
9T. Missisquoi (0-3 overall, 0-3 D3), 0 points, 0 QPR
9T. Poultney/MSJ (0-4 overall, 0-4 D3), 0 points, 0 QPR
9T. Spaulding (0-4 overall, 0-4 D3), 0 points, 0 QPR
How do these numbers work? Teams receive 10 points for a win over a D1 opponent, 7 points for a win over a D2 opponent and 5 points for a D3 opponent. Teams also receive 2 points for every game won by the teams they have beaten. QPR is total points divided by games played.
No comments:
Post a Comment