Friday, September 23, 2016

QPR standings through Friday's games

We're deep enough into the season now that I'll start posting updates after the end of play on Friday nights. That said, there really wasn't a lot of change on Friday of Week 4 as the .

The big mover of the night is CVU, which jumped into a tie for first place in Division I with a second straight shutout at Essex. The Redhawks (4-0) have allowed just 15 points in four games, and nine of those came in the closing moments of a Week 2 win over South Burlington.

Also worth noting is that Milton's win over BFA-Fairfax pushed Division II's record in non-divisional games to 4-0, including two wins over DI teams. That's ironic considering Division II teams are the only ones in the state who receive no QPR credit for inter-divisional victories.

Anyway, here are the full QPR rankings:

Division I

(Includes all games vs. in-state opponents. Games vs. out-of-state teams, including losses for Rutland and Hartford), are ignored)

1T. CVU (4-0 overall, 4-0 D1), 48 points, 12 QPR
1T. St. Johnsbury (3-0 overall, 3-0 D1), 36 points, 12 QPR
1T. Hartford (3-1* overall, 3-0 D1), 36 points, 12 QPR
4. Middlebury (3-1 overall, 3-1 D1), 34 points, 8.5 QPR
5. Essex (2-2 overall, 2-2 D1), 22 points, 5.5 QPR
6. Brattleboro (1-2 overall, 1-2 D1), 16 points, 5.33 QPR
7. Rutland (1-2* overall, 1-1 D1), 10 points, 5 QPR
8. BFA-St. Albans (1-3 overall, 1-2 D1), 12 points, 3 QPR
9T. Colchester (1-3 overall, 1-3 D1), 10 points, 2.5 QPR
9T. Rice (1-3 overall, 1-2 D1), 10 points, 2.5 QPR
11T. South Burlington (0-3 overall, 0-3 D1), 0 points, 0 QPR
11T. Mt. Anthony (0-4 overall, 0-4 D1), 0 points, 0 QPR

Division II

(QPR includes only Division II games. Games against teams in other Vermont divisions are only counted for tiebreaker purposes.)

1. Burr and Burton (4-0 overall, 4-0 D2), 40 points, 10 QPR
2. Bellows Falls (3-0 overall, 2-0 D2), 18 points, 9 QPR
3. Fair Haven (2-1 overall, 2-1 D2), 18 points, 6 QPR
4. Burlington (3-1 overall, 2-1 D2), 16 points, 5.33 QPR
5. Mt. Mansfield (2-1 overall, 1-1 D2), 9 points, 4.5 QPR
6. Milton (2-2 overall, 1-2 D2), 7 points, 2.33 QPR
7. Mt. Abraham (1-3 overall, 1-3 D2), 9 points, 2.25 QPR
8. North Country (1-3 overall, 1-3 D2), 7 points, 1.75 QPR
9. Lyndon (0-3 overall, 0-3 D2), 0 points, 0 QPR

Division III

(Includes all games vs. in-state opponents. Games vs. out-of-state teams are ignored)

1. Woodstock (4-0 overall, 4-0 D3), 30 points, 7.5 QPR
2. Mill River (3-0 overall, 3-0 D3), 19 points, 6.33 QPR
3. Windsor (3-0 overall, 3-0 D3), 17 points, 5.67 QPR
4. U-32 (3-1 overall, 3-1 D3), 17 points, 4.25 QPR
5. Otter Valley (2-1 overall, 2-1 D3), 10 points, 3.33 QPR
6. BFA-Fairfax (1-2 overall, 1-1 D3), 5 points, 1.67 QPR
7. Oxbow (1-3 overall, 1-3 D3), 5 points, 1.25 QPR
8T. Missisquoi (0-2 overall, 0-2 D3), 0 points, 0 QPR
8T. Springfield (0-3 overall, 0-2 D3), 0 points, 0 QPR
8T. Poultney/MSJ (0-3 overall, 0-3 D3), 0 points, 0 QPR
8T. Spaulding (0-4 overall, 0-4 D3), 0 points, 0 QPR

How do these numbers work? Teams receive 10 points for a win over a D1 opponent, 7 points for a win over a D2 opponent and 5 points for a D3 opponent. Teams also receive 2 points for every game won by the teams they have beaten. QPR is total points divided by games played.




No comments:

Post a Comment