Friday, September 25, 2015

QPRs through Friday's games

Since we're more than halfway through the regular season, I figured I'd start posting updates after Friday night games. So, here are the QPR standings through Friday night's games:

Division I

(Includes all games vs. in-state opponents. Games vs. out-of-state teams, including losses for Rutland and Hartford, are ignored)

1. Hartford (4-1* overall, 4-0 D1), 56 points, 14 QPR
2. Middlebury (5-0 overall, 5-0 D1), 68 points, 13.6 QPR
3. Rutland (4-1* overall, 4-0 D1), 52 points, 13 QPR
4. Brattleboro (3-2 overall, 3-2 D1), 38 points, 7.6 QPR
5T. CVU (2-2 overall, 2-2 D1), 22 points, 5.5 QPR
5T. St. Johnsbury (2-2 overall, 2-2 D1), 22 points, 5.5 QPR
7. Colchester (2-3 overall, 2-3 D1), 26 points, 5.2 QPR
8. Mt. Anthony (2-3 overall, 2-3 D1), 24 points, 4.8 QPR
9. BFA-St. Albans (2-3 overall, 1-3 D1), 19 points, 3.8 QPR
10T. Essex (1-4 overall, 1-4 D1), 14 points, 2.8 QPR
10T. Rice (1-4 overall, 1-3 D1), 14 points, 2.8 QPR
12. South Burlington (0-5 overall, 0-5 D1), 0 points, 0 QPR


Division II

(QPR includes only Division II games. Games against teams in other Vermont divisions are only counted for tiebreaker purposes.)

1. Burr and Burton (5-0 overall, 5-0 D2), 49 points, 9.8 QPR
2. Bellows Falls (4-0 overall, 3-0 D2), 23 points, 7.67 QPR
3. Fair Haven (4-1 overall, 3-1 D2), 25 points, 6.25 QPR
4. Burlington (3-1 overall, 2-1 D2), 18 points, 6 QPR
5. Milton (3-1 overall, 2-1 D2), 16 points, 5.33 QPR
6T. Lyndon (1-3 overall, 1-3 D2), 7 points, 1.75 QPR
6T. Mt. Abraham (1-3 overall, 1-3 D2), 7 points, 1.75 QPR
7T. Mt. Mansfield (0-3 overall, 0-2 D2), 0 points, 0 QPR
7T. North Country (0-4 overall, 0-4 D2), 0 points, 0 QPR

Division III

(Includes all games vs. in-state opponents. Games vs. out-of-state teams, including Windsor's loss to Lebanon, NH, are ignored)

1. U-32 (4-0 overall, 4-0 D3), 34 points, 8.5 QPR
2. Otter Valley (5-0 overall, 5-0 D3), 39 points, 7.8 QPR
3. Woodstock (3-2 overall, 3-2 D3), 27 points, 5.4 QPR
4. Mill River (3-1 overall, 3-1 D3), 21 points, 5.25 QPR
5. Windsor (2-2* overall, 2-1 D3), 14 points, 4.67 QPR
6. Springfield (2-2 overall, 2-2 D3), 14 points, 3.5 QPR
7T. BFA-Fairfax (1-3 overall, 1-3 D3), 7 points, 1.75 QPR
7T. Oxbow (1-3 overall, 1-3 D3), 7 points, 1.75 QPR
9T. Poultney (1-4 overall, 1-3 D3), 7 points, 1.4 QPR
9T. Winooski (1-4 overall, 1-4 D3), 7 points, 1.4 QPR
9T. Spaulding (1-4 overall, 1-4 D3), 7 points, 1.4 QPR
9T. MSJ (1-4 overall, 1-4 D3), 7 points, 1.4 QPR

How do these numbers work? Teams receive 10 points for a win over a D1 opponent, 7 points for a win over a D2 opponent and 5 points for a D3 opponent. Teams also receive 2 points for every game won by the teams they have beaten. QPR is total points divided by games played.




No comments:

Post a Comment