Saturday, September 5, 2015

Week 2 QPRs

I've been keeping track of the Vermont high school football QPR ratings for the last several years, so I'm starting this blog to have a place to post them online in case anyone is interested. I also plan to share my thoughts on what's happening around the Vermont gridiron scene here from time to time and I might add game details when I can make it out to the field.

For now, my unofficial QPR numbers through Week 2 of the regular season are below. It's worth noting that my numbers are based on the number of games a team has played rather than how many games a team will play, so unlike the official numbers kept by Middlebury athletic director Sean Farrell, a loss will always see a team's QPR drop here. I think that gives a better perspective on where teams stand now.

Division I

(Includes all games vs. in-state opponents. Games vs. out-of-state teams, including Rutland's loss to Plymouth, NH, are ignored)
 
1T. Hartford (2-0 overrall, 2-0 D1), 24 points, 12 QPR
1T. Rutland (1-1* overall, 1-0 D1), 12 points, 12 QPR
3. Middlebury (2-0 overall, 2-0 D1), 22 points, 11 QPR
4. Brattleboro (1-1 overall, 1-1 D1), 12 points, 6 QPR
5T. Colchester (1-1 overall, 1-1 D1), 10 points, 5 QPR
5T. CVU (1-1 overall, 1-1 D1), 10 points, 5 QPR
5T. Mt. Anthony (1-1 overall, 1-1 D1), 10 points, 5 QPR
5T. Rice (1-1 overall, 1-0 D1), 10 points, 5 QPR
5T. St. Johnsbury (1-1 overall, 1-1 D1), 10 points, 5 QPR
10T. BFA-St. Albans (0-2 overall, 0-2 D1), 0 points, 0 QPR
10T. Essex (0-2 overall, 0-2 D1), 0 points, 0 QPR
10T. South Burlington (0-2 overall, 0-2 D1), 0 points, 0 QPR

Division II

(QPR includes only Division II games. Games against teams in other Vermont divisions are only counted for tiebreaker purposes.)
 
1T. Burr and Burton (2-0 overrall, 2-0 D2), 16 points, 8 QPR
1T. Milton (2-0 overrall, 2-0 D2), 16 points, 8 QPR
3T. Burlington (2-0 overrall, 1-0 D2), 7 points, 7 QPR
3T. Bellows Falls (2-0 overrall, 1-0 D2), 7 points, 7 QPR
5T. Fair Haven (1-1 overrall, 1-1 D2), 7 points, 3.5 QPR
5T. Lyndon (1-1 overrall, 1-1 D2), 7 points, 3.5 QPR
7T. Mt. Abraham (0-2 overrall, 0-2 D2), 0 points, 0 QPR
7T. Mt. Mansfield (0-2 overrall, 0-2 D2), 0 points, 0 QPR
7T. North Country (0-2 overrall, 0-2 D2), 0 points, 0 QPR

Division III

(Includes all games vs. in-state opponents. Games vs. out-of-state teams are ignored)
 
1T. Woodstock (2-0 overrall, 2-0 D3), 14 points, 7 QPR
1T. U-32 (1-0 overall, 1-0 D3), 7 points, 7 QPR
3. Otter Valley (2-0 overall, 2-0 D3), 12 points, 6 QPR
4. Windsor (1-1 overall, 1-1 D3), 7 points, 3.5 QPR
5T. BFA-Fairfax (1-1 overall, 1-1 D3), 5 points, 2.5 QPR
5T. Mill River (1-1 overall, 1-1 D3), 5 points, 2.5 QPR
5T. Oxbow (1-1 overall, 1-1 D3), 5 points, 2.5 QPR
5T. Poultney (1-1 overall, 1-1 D3), 5 points, 2.5 QPR
5T. Springfield (1-1 overall, 1-1 D3), 5 points, 2.5 QPR
10T. MSJ (0-2 overall, 0-2 D3), 0 points, 0 QPR
10T. Spaulding (0-2 overall, 0-2 D3), 0 points, 0 QPR
10T. Winooski (0-2 overall, 0-2 D3), 0 points, 0 QPR

 How do these numbers work? Teams receive 10 points for a win over a D1 opponent, 7 points for a win over a D2 opponent and 5 points for a D3 opponent. Teams also receive 2 points for every game won by the teams they have beaten. QPR is total points divided by games played.




No comments:

Post a Comment