Saturday, October 10, 2015

Division II and III QPRs through Saturday's games

I've already updated the Division I QPRs in my playoff scenario file, but here are the updated numbers in Division II and III after Saturday's games.

Not a lot changed since last night, but with all the one-win teams in Division III losing, Oxbow and Springfield are now assured of playoff berths.

Anyway, here are the rankings midway through Week 7:


Division II

(QPR includes only Division II games. Games against teams in other Vermont divisions are only counted for tiebreaker purposes.)

1. Burr and Burton (7-0 overall, 7-0 D2), 79 points, 11.29 QPR
2. Bellows Falls (7-0 overall, 6-0 D2), 64 points, 10.67 QPR
3. Burlington (5-2 overall, 4-2 D2), 42 points, 7 QPR
4. Fair Haven (5-2 overall, 4-2 D2), 36 points, 6 QPR
5. Milton (4-3 overall, 3-3 D2), 33 points, 5.5 QPR
6. Mt. Abraham (2-5 overall, 2-4 D2), 16 points, 2.67 QPR
7. Mt. Mansfield (1-6 overall, 1-5 D2), 7 points, 1.17 QPR
8. Lyndon (1-6 overall, 1-6 D2), 7 points, 1 QPR
9. North Country (0-7 overall, 0-6 D2), 0 points, 0 QPR

Division III

(Includes all games vs. in-state opponents. Games vs. out-of-state teams, including a loss for Windsor and wins for Mill River or Woodstock, are ignored)

1. Otter Valley (7-0 overall, 6-0 D3), 69 points, 9.86 QPR
2. U-32 (5-1 overall, 5-1 D3), 57 points, 9.5 QPR
3. Woodstock (5-2* overall, 4-2 D3), 46 points, 7.67 QPR
4. Mill River (6-1* overall, 5-1 D3), 45 points, 7.5 QPR
5. Windsor (5-2* overall, 5-1 D3), 41 points, 6.83 QPR
6. Oxbow (4-3 overall, 3-3 D3), 30 points, 4.29 QPR
7. Springfield (3-4 overall, 3-3 D3), 21 points, 3 QPR
8. BFA-Fairfax (2-5 overall, 2-4 D3), 14 points, 2 QPR
9. Winooski (1-5 overall, 1-5 D3), 7 points, 1.17 QPR
10T. Poultney (1-6 overall, 1-5 D3), 7 points, 1 QPR
10T. MSJ (1-6 overall, 1-6 D3), 7 points, 1 QPR
10T. Spaulding (1-6 overall, 1-6 D3), 7 points, 1 QPR


How do these numbers work? Teams receive 10 points for a win over a D1 opponent, 7 points for a win over a D2 opponent and 5 points for a D3 opponent. Teams also receive 2 points for every game won by the teams they have beaten. QPR is total points divided by games played.




No comments:

Post a Comment