Friday, October 16, 2015

Vermont HS football QPR through Friday's games

Here are the Vermont high school football QPRs heading into Saturday, the final day of the regular season in divisions I and III:

Division I

(Includes all games vs. in-state opponents. Games vs. out-of-state teams, including losses for Rutland and Hartford, are ignored)

1. Rutland (7-1* overall, 7-0 D1), 116 points, 16.57 QPR
2. Middlebury (8-0 overall, 7-0 D1), 124 points, 15.5 QPR
3. Hartford (6-2* overall, 6-1 D1), 96 points, 13.71 QPR
4. Brattleboro (4-4 overall, 4-4 D1), 60 points, 7.5 QPR
5. Colchester (4-4 overall, 4-4 D1), 58 points, 7.25 QPR
6. CVU (4-4 overall, 4-4 D1), 56 points, 7 QPR
7T. Mt. Anthony (3-5 overall, 3-5 D1), 46 points, 5.75 QPR
7T. Essex (3-5 overall, 3-5 D1), 46 points, 5.75 QPR
9. St. Johnsbury (3-4 overall, 3-4 D1), 38 points, 5.43 QPR
10. BFA-St. Albans (3-5 overall, 2-5 D1), 35 points, 4.38 QPR
11. Rice (1-6 overall, 1-5 D1), 16 points, 2.29 QPR
12. South Burlington (0-8 overall, 0-8 D1), 0 points, 0 QPR

Division II

(QPR includes only Division II games. Games against teams in other Vermont divisions are only counted for tiebreaker purposes.)

1. Burr and Burton (7-0 overall, 7-0 D2), 83 points, 11.86 QPR
2. Bellows Falls (7-0 overall, 6-0 D2), 68 points, 11.33 QPR
3. Burlington (6-2 overall, 5-2 D2), 59 points, 8.43 QPR
4. Milton (5-3 overall, 4-3 D2), 40 points, 5.71 QPR
5. Fair Haven (5-3 overall, 4-3 D2), 36 points, 5.14 QPR
6. Mt. Abraham (2-5 overall, 2-4 D2), 16 points, 2.67 QPR
7. Mt. Mansfield (1-6 overall, 1-5 D2), 7 points, 1.17 QPR
8. Lyndon (1-6 overall, 1-6 D2), 7 points, 1 QPR
9. North Country (0-8 overall, 0-7 D2), 0 points, 0 QPR

Division III

(Includes all games vs. in-state opponents. Games vs. out-of-state teams, including a loss for Windsor and wins for Mill River and Woodstock, are ignored)

1. Otter Valley (7-0 overall, 7-0 D3), 73 points, 10.43 QPR
2. U-32 (6-1 overall, 6-1 D3), 68 points, 9.71 QPR
3. Woodstock (5-2* overall, 4-2 D3), 48 points, 8 QPR
4. Mill River (6-1* overall, 5-1 D3), 47 points, 7.83 QPR
5. Windsor (5-2* overall, 5-1 D3), 43 points, 7.17 QPR
6. Oxbow (5-3 overall, 4-3 D3), 39 points, 4.88 QPR
7T. Springfield (3-5 overall, 3-4 D3), 21 points, 2.63 QPR
7T. BFA-Fairfax (3-5 overall, 3-4 D3), 21 points, 2.63 QPR
10T. Winooski (1-6 overall, 1-6 D3), 7 points, 1 QPR
10T. Poultney (1-6 overall, 1-5 D3), 7 points, 1 QPR
10T. MSJ (1-6 overall, 1-6 D3), 7 points, 1 QPR
12. Spaulding (1-7 overall, 1-7 D3), 7 points, 0.83 QPR


How do these numbers work? Teams receive 10 points for a win over a D1 opponent, 7 points for a win over a D2 opponent and 5 points for a D3 opponent. Teams also receive 2 points for every game won by the teams they have beaten. QPR is total points divided by games played.




No comments:

Post a Comment